About 3302 Pocahontas Ave
Back on the market! Home on Pocahontas in West Jackson! Valued at over $21,000 by Hinds County!
Features of 3302 Pocahontas Ave
Parcel # | 409-144 |
---|---|
Price | $7,500 |
Bathrooms | 0.00 |
Square Footage | 1,036 |
Year Built | 1952 |
Type | Residential House |
Status | Unknown |
Community Information
Address | 3302 Pocahontas Ave |
---|---|
Subdivision | Shady Oaks Sub |
City | Jackson |
County | Hinds 1 |
State | MS |
Zip Code | 39213 |
Interior
Hardwood Floors | No |
---|---|
Fireplace | No |
Exterior
Lot Description | 40' x 135' |
---|---|
Fenced Yard | No |