About 933 Salem St
West Jackson home in need of rehab
Features of 933 Salem St
| Parcel # | 93-12-2 |
|---|---|
| Price | $3,500 |
| Bathrooms | 0.00 |
| Square Footage | 1,054 |
| Year Built | 1947 |
| Type | Residential House |
| Status | Needs Major Rehab |
Community Information
| Address | 933 Salem St |
|---|---|
| City | Jackson |
| County | Hinds Dist 1 |
| State | MS |
| Zip Code | 39203 |
Interior
| Hardwood Floors | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | 35 x 145 |
|---|---|
| Fenced Yard | No |