About 3533 W Northside Dr
If location is key, well here is the perfect lot for you to build your new home.
Features of 3533 W Northside Dr
| Parcel # | 732-632 |
|---|---|
| Price | $3,250 |
| Bathrooms | 0.00 |
| Type | Residential Lot |
| Status | Unknown |
Community Information
| Address | 3533 W Northside Dr |
|---|---|
| City | Jackson |
| County | Hinds Dist 1 |
| State | MS |
| Zip Code | 39213 |
Interior
| Hardwood Floors | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | 74 x 137 |
|---|---|
| Fenced Yard | No |