About 203 Powell St
Mobile home just outside of town! Property may be landlocked.
Features of 203 Powell St
| Parcel # | 4968-757 |
|---|---|
| Price | $4,250 |
| Bathrooms | 0.00 |
| Square Footage | 924 |
| Year Built | 1983 |
| Type | Residential House |
| Status | Needs Some Rehab |
Community Information
| Address | 203 Powell St |
|---|---|
| City | Utica |
| County | Hinds Dist 1 |
| State | MS |
| Zip Code | 39175 |
Interior
| Hardwood Floors | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | 55 x 125 |
|---|---|
| Fenced Yard | No |