About 190 W Mayes St
Commercial building that is zoned light industrial.
Features of 190 W Mayes St
| Parcel # | 423-3-1 |
|---|---|
| Price | $12,500 |
| Bathrooms | 0.00 |
| Square Footage | 918 |
| Year Built | 1950 |
| Type | Commercial Structure |
| Status | Needs Some Rehab |
Community Information
| Address | 190 W Mayes St |
|---|---|
| City | Jackson |
| County | Hinds Dist 1 |
| State | MS |
| Zip Code | 39213 |
Interior
| Hardwood Floors | No |
|---|---|
| Fireplace | No |
Exterior
| Fenced Yard | No |
|---|