About 1643 Cox St
Nice brick home in West Jackson! May be occupied. Buyer assumes occupancy!
Features of 1643 Cox St
| Parcel # | 163-254 |
|---|---|
| Price | $8,750 |
| Bathrooms | 0.00 |
| Square Footage | 744 |
| Year Built | 1957 |
| Type | Residential House |
| Status | Needs Some Rehab |
Community Information
| Address | 1643 Cox St |
|---|---|
| City | Jackson |
| County | Hinds Dist 1 |
| State | MS |
| Zip Code | 39204 |
Interior
| Hardwood Floors | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | 38 x 97 |
|---|---|
| Fenced Yard | No |