About 2908 Englewood Blvd
60 x 120 residential lot
Features of 2908 Englewood Blvd
| Parcel # | 606-262 |
|---|---|
| Price | $1,750 |
| Bathrooms | 0.00 |
| Type | Residential Lot |
| Status | Unknown |
Community Information
| Address | 2908 Englewood Blvd |
|---|---|
| City | Jackson |
| County | Hinds Dist 1 |
| State | MS |
| Zip Code | 39212 |
Interior
| Hardwood Floors | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | 60 x 120 |
|---|---|
| Fenced Yard | No |