About 441 Jennings St
Large home on the corner of Jennings St and Rondo St. We also have the lot next to this.
Features of 441 Jennings St
| Parcel # | 97-145 |
|---|---|
| Price | $13,500 |
| Bathrooms | 0.00 |
| Square Footage | 1,162 |
| Year Built | 1946 |
| Type | Residential House |
| Status | Needs Some Rehab |
Community Information
| Address | 441 Jennings St |
|---|---|
| City | Jackson |
| County | Hinds Dist 1 |
| State | MS |
| Zip Code | 39203 |
Interior
| Hardwood Floors | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | 65 x 130 |
|---|---|
| Fenced Yard | No |