About 1832 Shady Lane Dr
Occupied home in South Jackson. Buyer assumes occupancy
Features of 1832 Shady Lane Dr
| Parcel # | 634-201 |
|---|---|
| Price | $6,500 |
| Bathrooms | 0.00 |
| Square Footage | 870 |
| Year Built | 1955 |
| Type | Commercial Structure |
| Status | Needs Some Rehab |
Community Information
| Address | 1832 Shady Lane Dr |
|---|---|
| City | Jackson |
| County | Hinds Dist 1 |
| State | MS |
| Zip Code | 39204 |
Interior
| Hardwood Floors | No |
|---|---|
| Fireplace | No |
Exterior
| Fenced Yard | No |
|---|