About 3934 Cromwell St
If you are looking for a house with a big fenced in yard, here it is! Home will need rehab.
Features of 3934 Cromwell St
| Parcel # | 410-259 |
|---|---|
| Price | $8,500 |
| Bathrooms | 0.00 |
| Square Footage | 816 |
| Year Built | 1961 |
| Type | Not Available |
| Status | Not Available |
Community Information
| Address | 3934 Cromwell St |
|---|---|
| City | Jackson |
| County | Hinds Dist 1 |
| State | MS |
| Zip Code | 39213 |
Interior
| Hardwood Floors | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | 70 x 180 |
|---|---|
| Fenced Yard | No |