About 2910 Angela Cir
1179 square foot West Jackson home.
Features of 2910 Angela Cir
| Parcel # | 304-200 |
|---|---|
| Price | $17,500 |
| Bathrooms | 0.00 |
| Square Footage | 1,179 |
| Year Built | 1959 |
| Type | Residential House |
| Status | Unknown |
Community Information
| Address | 2910 Angela Cir |
|---|---|
| City | Jackson |
| County | Hinds Dist 1 |
| State | MS |
| Zip Code | 39209 |
Interior
| Hardwood Floors | No |
|---|---|
| Fireplace | No |
Exterior
| Fenced Yard | No |
|---|