About 1618 Cox St
Cute and cozy 2 bedroom, 1 bath home!
Features of 1618 Cox St
| Parcel # | 163-226 |
|---|---|
| Price | $8,750 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 779 |
| Year Built | 1950 |
| Type | Residential House |
| Status | Needs Some Rehab |
Community Information
| Address | 1618 Cox St |
|---|---|
| City | Jackson |
| County | Hinds Dist 1 |
| State | MS |
| Zip Code | 39204 |
Interior
| Hardwood Floors | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | 40 x 100 |
|---|---|
| Fenced Yard | No |