About 1211 Daniels St
964 square foot home in Greenville, MS
Features of 1211 Daniels St
| Parcel # | 16316800000 |
|---|---|
| Price | $9,500 |
| Bathrooms | 0.00 |
| Square Footage | 964 |
| Year Built | 1958 |
| Type | Residential House |
| Status | Needs Some Rehab |
Community Information
| Address | 1211 Daniels St |
|---|---|
| City | Greenville |
| County | Washington |
| State | MS |
| Zip Code | 38701 |
Interior
| Hardwood Floors | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | 50 x 193.7 IRR |
|---|---|
| Fenced Yard | No |