About 904 Grant Pl
Rehab ready duplex in Clarksdale, MS, also comes with the vacant lot next to it.
Features of 904 Grant Pl
Parcel # | 404 240810008 000020 |
---|---|
Price | $8,500 |
Bathrooms | 0.00 |
Square Footage | 1,113 |
Year Built | 1955 |
Type | Residential House |
Status | Needs Major Rehab |
Community Information
Address | 904 Grant Pl |
---|---|
City | Clarksdale |
County | Coahoma |
State | MS |
Zip Code | 38614 |
Interior
Hardwood Floors | No |
---|---|
Fireplace | No |
Exterior
Lot Description | 35 x 100 |
---|---|
Fenced Yard | No |