About 1827 Rondo St
West Jackson home. May be on the city demo list
Features of 1827 Rondo St
Parcel # | 97-338 |
---|---|
Price | $1,500 |
Bathrooms | 0.00 |
Square Footage | 782 |
Year Built | 1948 |
Type | Residential House |
Status | Needs Major Rehab |
Community Information
Address | 1827 Rondo St |
---|---|
City | Jackson |
County | Hinds D1 |
State | MS |
Zip Code | 39213 |
Interior
Hardwood Floors | No |
---|---|
Fireplace | No |
Exterior
Lot Description | 50 x 170 |
---|---|
Fenced Yard | No |