About 1650 Moncure Marble Rd
Home on the corner of Moncure Marble Road and Eugene St. Home sits on a large lot and could be a great investment for the right buyer!
Features of 1650 Moncure Marble Rd
| Parcel # | 4854-217 |
|---|---|
| Price | $10,500 |
| Bathrooms | 0.00 |
| Square Footage | 802 |
| Year Built | 1956 |
| Type | Residential House |
| Status | Needs Major Rehab |
Community Information
| Address | 1650 Moncure Marble Rd |
|---|---|
| City | Terry |
| County | Hinds D1 |
| State | MS |
| Zip Code | 39170 |
Interior
| Hardwood Floors | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | 54 x 159 |
|---|---|
| Fenced Yard | No |