About 1718 Gibraltar Dr
Occupied home. Sold as is. Buyer assumes occupancy status.
Features of 1718 Gibraltar Dr
| Parcel # | 635-305 |
|---|---|
| Price | $14,500 |
| Bathrooms | 0.00 |
| Square Footage | 1,570 |
| Year Built | 1956 |
| Type | Residential House |
| Status | Unknown |
Community Information
| Address | 1718 Gibraltar Dr |
|---|---|
| City | Jackson |
| County | Hinds |
| State | MS |
| Zip Code | 39204 |
Interior
| Hardwood Floors | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | 70 x 150 |
|---|---|
| Fenced Yard | No |