About 1 Short St
May be landlocked. We were unable to verify the structure that is assessed to the property. The county does have it valued at $7,976. We are listing for just the price of the lot.
Features of 1 Short St
| Parcel # | 08510042900700 |
|---|---|
| Price | $500 |
| Bathrooms | 0.00 |
| Square Footage | 984 |
| Year Built | 1940 |
| Type | Residential Lot |
| Status | Unknown |
Community Information
| Address | 1 Short St |
|---|---|
| City | Greenwood |
| County | Leflore |
| State | MS |
| Zip Code | 38930 |
Interior
| Hardwood Floors | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | 69 x 46 |
|---|---|
| Fenced Yard | No |