About Alcorn St
There is an improvement value of $10,153 but we were unable to verify condition of the improvement.
Features of Alcorn St
| Parcel # | 4088H0001200 700006 |
|---|---|
| Price | $3,500 |
| Bathrooms | 0.00 |
| Square Footage | 816 |
| Year Built | 1960 |
| Type | Residential House |
| Status | Needs Some Rehab |
Community Information
| Address | Alcorn St |
|---|---|
| City | Sardis |
| County | Panola Dist 1 |
| State | MS |
| Zip Code | 38666 |
Interior
| Hardwood Floors | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | 56 x 129 |
|---|---|
| Fenced Yard | No |