About 2959 Woodside Dr
3 bedroom/1 bath House in need of complete rehab on Woodside Dr. This one has a strong county value of $38,040!
Features of 2959 Woodside Dr
Parcel # | 628-64 |
---|---|
Price | $7,500 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,209 |
Year Built | 1955 |
Type | Residential House |
Status | Needs Major Rehab |
Community Information
Address | 2959 Woodside Dr |
---|---|
City | Jackson |
County | Hinds 1 |
State | MS |
Zip Code | 39212 |
Interior
Hardwood Floors | No |
---|---|
Fireplace | No |
Exterior
Lot Description | 85' x 162' |
---|---|
Fenced Yard | No |