About 729 Chestnut St
Cute house on Chestnut St. Property may be occupied, buyer assumes occupancy status.
Features of 729 Chestnut St
Parcel # | 169-35-1 |
---|---|
Price | $3,500 |
Bathrooms | 0.00 |
Square Footage | 1,327 |
Year Built | 1949 |
Type | Residential House |
Status | Unknown |
Community Information
Address | 729 Chestnut St |
---|---|
City | Jackson |
County | Hinds Dist 1 |
State | MS |
Zip Code | 39204 |
Interior
Hardwood Floors | No |
---|---|
Fireplace | No |
Exterior
Lot Description | 35 x 150 |
---|---|
Fenced Yard | No |