About 3935 Cromwell St
Greater fixxer upper on Cromwell St. Home will need major rehab.
Features of 3935 Cromwell St
| Parcel # | 410-288 |
|---|---|
| Price | $3,500 |
| Bathrooms | 0.00 |
| Square Footage | 1,008 |
| Year Built | 1950 |
| Type | Residential House |
| Status | Needs Major Rehab |
Community Information
| Address | 3935 Cromwell St |
|---|---|
| City | Jackson |
| County | Hinds D1 |
| State | MS |
| Zip Code | 39213 |
Interior
| Hardwood Floors | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | 60 x 120 |
|---|---|
| Fenced Yard | No |